mailman.muskegonisd.org mailing lists - Admin Links |
|
| Welcome! Below is the collection of publicly-advertised Mailman mailing lists on mailman.muskegonisd.org. Click on a list name to visit the configuration pages for that list.To visit the administrators configuration page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. If you have the proper authority, you can also create a new mailing list. General list information can be found at the mailing list overview page. (Send questions and comments to mailman@maisdmx01.muskegonisd.org.) |
|
| List | Description |
| 403b | 403b Members |
| Abe | [no description available] |
| Admin-academy | Administrative Academy |
| Adultliteracy | [no description available] |
| Ap-users | Accounts Payable Users - AS400 |
| App-contacts | [no description available] |
| Ar-users | Accounts Receivable Users |
| art-all | Art & Music Teachers - All |
| art-all-elem | Art & Music Teachers - Elementary |
| art-all-hs | Art & Music Teachers - High School |
| art-all-ms | Art & Music Teachers - Middle School |
| art-band-hs | High School Band Teachers |
| art-band-orch | Music Teachers - Instrumental |
| art-dance | Dance Teachers |
| art-film-vid | Art Teachers - Film/Video |
| art-music | Music Teachers - All |
| art-opera | Art - Opera Attendees |
| art-theater | Art Teachers - Drama/Theater |
| art-visual | Visual Art Teachers - All |
| art-visual-elem | Visual Art Teachers - Elementary |
| art-visual-hs | Visual Art Teachers - High School |
| art-visual-ms | Visual Art Teachers - Middle School |
| art-vocal | Music Teachers - Vocal |
| Atlas | [no description available] |
| Awards-committee | [no description available] |
| Balavisx | [no description available] |
| Bigrapids | CWMAIA members |
| Cardevel | [no description available] |
| Carpath | [no description available] |
| Cec | [no description available] |
| Cims-elementary | CIMS Elementary Users |
| Cims-high | CIMS High School Users |
| Cims-middle | CIMS Middle School Users |
| Cohort4principals | [no description available] |
| Crisisteam | [no description available] |
| Cshcaexec | [no description available] |
| Ctc | [no description available] |
| Ctcannounc | [no description available] |
| Ctcathletic | [no description available] |
| Ctcattend | [no description available] |
| Ctccounc | [no description available] |
| Ctcdean | [no description available] |
| Ctchscf | [no description available] |
| Ctcmscouns | [no description available] |
| Ctcoffice | [no description available] |
| Ctcpara | [no description available] |
| Ctcprinc | [no description available] |
| Ctcskills | [no description available] |
| Ctcstaff | [no description available] |
| Ctcteach | [no description available] |
| Ctctrac | [no description available] |
| Ctctrans | [no description available] |
| CTELocal | CTE Local Teachers |
| Curric | [no description available] |
| Dp-busmgr | [no description available] |
| Dp-supts | [no description available] |
| Dphr-users | Human Resources Users - All Customers |
| Earlychild | [no description available] |
| Earlyon-licc | [no description available] |
| Ec-conf-comm | [no description available] |
| Ecrevision | [no description available] |
| Elecouns | [no description available] |
| Eleprinc | [no description available] |
| english-incounty | In-County English Teachers |
| Famemcoaches11-12 | [no description available] |
| Fiber-owners | [no description available] |
| Fiber-tech | [no description available] |
| Genedcom | [no description available] |
| GLSI | [no description available] |
| Glsiteachers | [no description available] |
| Gradgen | [no description available] |
| Health-pe-teach | [no description available] |
| Hr-users | Human Resources Uses - Locals Only |
| Hs-he | [no description available] |
| Hscoord | [no description available] |
| Hscouns | [no description available] |
| Hsprinc | [no description available] |
| Ifhrf | [no description available] |
| Instructioncomm | [no description available] |
| Isdcrisis | [no description available] |
| Lit-diag | [no description available] |
| Lmrecycle | [no description available] |
| Mailman | [no description available] |
| Maint-dir | Maintenance Directors |
| MAISD-AdminTeam | Admin Team |
| MAISD-busmgr | MAISD Business Managers |
| Maisd-teachers | [no description available] |
| Maisd23things | [no description available] |
| Maisdgreenteam | [no description available] |
| Maisdschoolsgreenteam | [no description available] |
| Masaregion3supers | [no description available] |
| Mdti2 | [no description available] |
| Mi-model | [no description available] |
| Mi-munis | Michigan MUNIS Users |
| Miblsi-behavior-fac | [no description available] |
| Miblsi-cohort4-prins | [no description available] |
| Miblsi-princ-04 | [no description available] |
| Miblsi-princ-05 | [no description available] |
| Miblsifac | [no description available] |
| Miblsimass | [no description available] |
| Midpac | [no description available] |
| Mlpptrs | [no description available] |
| Mlpptrs03 | [no description available] |
| Mmteach | [no description available] |
| Mnn | [no description available] |
| Mnnmi | [no description available] |
| Model-classroom | [no description available] |
| Ms-he | [no description available] |
| Ms-munis | [no description available] |
| Mscf | [no description available] |
| Mscouns | [no description available] |
| Msprinc | [no description available] |
| Msrp | [no description available] |
| Munis-contacts | [no description available] |
| MUNIS-Financials | MUNIS-Financials |
| Munis-hr | [no description available] |
| MUNIS-Pr-Hr | [no description available] |
| Munis-server1 | MUNIS Users on Server 1 |
| Munis-server2 | MUNIS Users on Server 2 |
| Munis-server3 | MUNIS Users on Server 3 |
| Munis-server4 | [no description available] |
| Munis-server5 | [no description available] |
| Munis-tech | Munis Tech Contacts |
| Munis-users | [no description available] |
| Ncisd-tech | [no description available] |
| Oakridgetti5 | [no description available] |
| Okprincipals | [no description available] |
| Parent-collab | [no description available] |
| Pinnacle-SIS | Pinnacle SIS Users |
| Pinnacle1 | Pinnacle Year One District Lead Contacts |
| Pinnacle2 | Pinnacle Year Two District Lead Contacts |
| PinnacleSecondaryScheduling | Pinnacle Secondary Scheduling users |
| Playteam | [no description available] |
| Pr-users | Payroll Users |
| Ps-district-lead | [no description available] |
| Ps-elem-sched | [no description available] |
| Ps-secondary-sched | [no description available] |
| Ps-users | [no description available] |
| Realscience | [no description available] |
| Realscienceteachers | [no description available] |
| Remcac | [no description available] |
| Remcpurchasing | [no description available] |
| Rep-contacts | [no description available] |
| Rptti8 | [no description available] |
| sbceu-users | Applicants for SB-CEUs |
| School-Psych | [no description available] |
| School-secretaries | [no description available] |
| Schoolnurses | [no description available] |
| Security-officers | [no description available] |
| Showcase | Showcase Coordinators, Parents, and Students |
| Showcase-parents | [no description available] |
| Smile-tech | [no description available] |
| SMS-RFP | Vendors for SMS RFP Winter 2008/09 |
| Sms-select | SMS Selection Committee Winter 2008/09 |
| SPLASHteach | [no description available] |
| Srsd-contacts | District Contacts for SRSD information |
| Sup-assn | [no description available] |
| Supers | [no description available] |
| Supts-Admin | Superintendents' Admin. Assists. |
| Teachers | [no description available] |
| Techdirectors | [no description available] |
| Technologycomm | Tech/Admin Svcs Comm |
| Tfap-coaches | [no description available] |
| Tfap-muskegon-year1 | [no description available] |
| Title1 | Title I |
| Trans-dir | Transportation Directors |
| Transbid | Transportation Bid |
| Transition | [no description available] |
| Transition-countywide | [no description available] |
| Transitionsped | [no description available] |
| Truancy | [no description available] |
| Wia | [no description available] |
| WINGS | [no description available] |
| WINGSteachers | WINGS Teachers - Past and Present |
| Wmcec | [no description available] |
| WMSC-Judges | [no description available] |
| Writing-3-5 | [no description available] |
| Writing-k-2 | [no description available] |
| Writing-units-01 | [no description available] |
| Writing-units-2 | [no description available] |
| Writing-units-3 | [no description available] |
| Writing-units-4 | [no description available] |
| Writing-units-5 | [no description available] |
| Writing-units-6 | [no description available] |
| Writing-units-k | [no description available] |
![]() version 2.1.13 |
![]() |
![]() |