maisdmx01.muskegonisd.org Mailing Lists |
|
Welcome! Below is a listing of all the public mailing lists on maisdmx01.muskegonisd.org. Click on a list name to get more information about the list, or to subscribe, unsubscribe, and change the preferences on your subscription. To visit the general information page for an unadvertised list, open a URL similar to this one, but with a '/' and the list name appended. List administrators, you can visit the list admin overview page to find the management interface for your list. If you are having trouble using the lists, please contact mailman@maisdmx01.muskegonisd.org. |
|
List | Description |
504coordinators | [no description available] |
7-12-health-teachers | [no description available] |
Adminassistant | Muskegon County - Local Schools Administrative Assistants |
AestheticEd | Teachers trained in Aesthetic Education & Community Partners |
ahfest | Members of Muskegon Area Arts & Humanities Festival Committee |
All-teachers | [no description available] |
App-contacts | Amusement Park Physics Teachers |
art-visual | Visual Art Teachers - All |
Chemistry-modeling | Modeling Instruction in Chemistry Teachers |
Countyschoolboardmembers | Muskegon County School Board Members |
Ctcattend | CTC Attendance Admin. Assistants |
Ctccalvarycontacts | MACTC - Calvary Schools Contact List |
Ctccounc | CTC HS Counselors |
Ctcfruitportaltcontacts | MACTC - Fruitport HS Alternative Contact List |
Ctcfruitportcontacts | MACTC - Fruitport HS Contact List |
Ctcholtoncontacts | MACTC - Holton HS Contact List |
Ctcmceccontacts | MACTC - Muskegon MCEC Contact List |
Ctcmonashorescontacts | MACTC - Mona Shores HS Contact List |
Ctcmontaguecontacts | MACTC - Montague HS Contact List |
Ctcmscouns | CTC MS Counselors |
Ctcmuskegoncatholiccontacts | MACTC Muskegon Catholic HS Contact List |
Ctcmuskegoncontacts | MACTC - Muskegon HS Contact List |
Ctcmuskegonhtscontacts | MACTC - Muskegon Heights HS Contact List |
Ctcnmuskegoncontacts | MACTC - North Muskegon HS Contact List |
Ctcoakridgecontacts | MACTC - Oakridge HS Contact List |
Ctcoffice | CTC Office Staff |
Ctcorchardviewaltcontacts | MACTC - Orchard View HS Alternative Contact List |
Ctcorchardviewcontacts | MACTC - Orchard View HS Contact List |
Ctcpara | MACTC Paraprofessionals |
Ctcprinc | CTC Principals |
Ctcravennacontacts | MACTC - Ravenna HS Contact List |
Ctcreeths-puffercontacts | MACTC - Reeths-Puffer HS Contact List |
Ctcstaff | CTC Staff |
Ctcteach | CTC Teachers |
Ctctrans | CTC Transportation Directors |
Ctcwhitehallcontacts | MACTC - Whitehall HS Contact List |
Ctcwmccontacts | MACTC - Western MI Christian HS Contact List |
Cteadmin | CTE Center Administrators |
CTELocal | CTE Local Teachers |
Curric | Muskegon County Curriculum Specialists |
Eleprinc | Muskegon County Elementary Principals |
Glsiteachers | Great Lakes Stewardship Initiative (GLSI) Teachers |
HR-users | Human Resources Users - Locals Only |
Hsprinc | Muskegon County High School Principals |
K-6-health-teachers | [no description available] |
Mail-delivery | [no description available] |
Maint-dir | Maintenance Directors |
MAISD-busmgr | MAISD Business Managers |
Maisd-tech-teachers | MAISD Tech Teachers Group |
Masaregion3supers | MASA Region 3 Superintendents |
Mim-lt | Modeling Instruction in Michigan Leadership Team |
Mpsdlt | Muskegon Public Schools DLT |
Msela | [no description available] |
Msprinc | Muskegon County Middle School Princpals |
Newsletter | Muskegon County Educational Employees and Board Members |
Parapros | Muskegon County Paraprofessionals |
Ps-district-lead | PowerSchool Functional Leaders |
Ps-elem-sched | PowerSchool Elementary Scheduling |
Ps-secondary-sched | PowerSchool Secondary Scheduling |
Ps-users-elem | PowerSchool Elementary Users |
Ps-users-secondary | PowerSchool Secondary Users |
Pupilaccounting | [no description available] |
ReadEarlyReadOften | [no description available] |
Remcac | REMC Advisory Council |
Science-muskegon | Muskegon County Science Teachers |
SE-teachers | Muskegon County SE Teachers |
Seesaw | [no description available] |
Slpcop | SLP Community of Practice |
Smile-tech | MAISD Tech Coordinators |
Spedteachers | Muskegon County Special Education Teachers |
Supers | Muskegon County Superintendents |
Supts-Admin | Superintendents' Admin. Assists. |
Test4tim | [no description available] |
Title1 | Title I |
Wmglsi | WMGLSI Advisory Council |
![]() version 2.1.29 |
![]() |
![]() |
![]() |